About the Game and One Piece Treasure Cruise Tier List
Create the ideal pirate gang from the ONE PIECE anime! Create the ideal squad by combining and contrasting the nearly 2,000 characters in ONE PIECE’s narrative. enlist ONE PIECE character and villains including Chopper, Princess Shirahoshi, and Vivi from every storyline, island, and season.
Dex One Piece Treasure Cruise Tier List
S Tier List
Characters | About | Tier |
Miracle-Making Generation, Luffy & Law | Fighter, Slasher | S Tier |
Shared Benefactor, Vivi & Rebecca | Cerebral, Striker | S Tier |
A Tier List
Characters | About | Tier |
Sympathy for Law, Corazon | Free Spirit, Cerebral | A Tier |
The Strongest Creature, Kaido | Powerhouse, Striker | A Tier |
B Tier List
Characters | About | Tier |
Bartolomeo & Cavendish, The Noble Prince & Cannibal Fighting Together | Driven, Slasher | B Tier |
Corazon, Sympathy for Law | Free Spirit, Cerebral | B Tier |
Nami & Robin, Red Tulips Relaxation | Free Spirit, Cerebral | B Tier |
Luffytaro & Zorojuro, Wano Country’s Saviors | Free Spirit, Slasher | B Tier |
C Tier List
Characters | About | Tier |
Magnetic Captain Challenging the Dragon, Eustass Kid | Driven, Striker | C Tier |
An Old Soldier Watching Over the Next Generation, Dark King Rayleigh | Cerebral, Free Spirit | C Tier |
Cat Burglar Deceiving the New World, Nami | Cerebral, Striker | C Tier |
D Tier List
Characters | About | Tier |
Ruler of the Bird Cage, Heavenly Demon Doflamingo | Driven, Cerebral | D Tier |
Follower of the Dragon, Magician Basil Hawkins | Cerebral, Slasher | D Tier |
Dragon Claw, Sabo | Free Spirit, Fighter | D Tier |
F Tier List
Characters | About | Tier |
Teaching the Secret Techniques of a Great Swordsman, Dracule Mihawk | Slasher, Free Spirit | F Tier |
To Become a True Kung Fu Master, Monkey D Luffy | Fighter, Free Spirit | F Tier |
INT One Piece Treasure Cruise Tier List
S Tier List
Characters | About | Tier |
The Young Aces of the Revolutionary Army, Sabo & Koala | Free Spirit, Cerebral | S Tier |
A Tier List
Characters | About | Tier |
Trickster Flame Wolf, Ace | Shooter, Fighter | A Tier |
Emperor, Blackbeard | Driven, Powerhouse | A Tier |
Haki that Conquers the Future, Charlotte Katakuri | Driven, Fighter | A Tier |
Road Midnight Street, Law | Cerebral, Slasher | A Tier |
Deep Night Dark Road, Mihawk | Slasher, Cerebral | A Tier |
Decisive Deadly Battle, Sakazuki | Fighter, Shooter | A Tier |
Right Hand of the Pirate King, Silvers Rayleigh | Slasher, Fighter | A Tier |
The Fierce Battle at the Paramount War, Whitebeard & Marco | Striker, Powerhouse | A Tier |
B Tier List
Characters | About | Tier |
Sakazuki, Decisive Deadly Battle | Fighter, Shooter | B Tier |
Shirahoshi & Mansherry, A Wonderful Encounter | Cerebral, Striker | B Tier |
C Tier List
Characters | About | Tier |
Love’s Determination, Charlotte Pudding | Cerebral, Shooter | C Tier |
Captain of the Red Hair Pirates, “Red Hair” Shanks | Cerebral, Free Spirit | C Tier |
3 Sweet Commanders, Katakuri | Striker, Powerhouse | C Tier |
Germa 66 Science Military Force, Vinsmoke Judge | Powerhouse, Driven | C Tier |
D Tier List
Characters | About | Tier |
The Black Blade, Hawk Eyes Mihawk | Slasher | D Tier |
Knight of the Sea Jinbe | Fighter, Powerhouse | D Tier |
A Momentary Glimpse of a Great Swordsman, Roronoa Zoro | Slasher, Driven | D Tier |
F Tier List
Characters | About | Tier |
Surefire Gravity, Fujitora | Driven, Powerhouse | F Tier |
Umbrella Blocking Iron Stars, Nico Robin | Cerebral, Fighter | F Tier |
PSY One Piece Treasure Cruise Tier List
S Tier List
Characters | About | Tier |
Vacation on the Evening Beach, Boa Hancock | Free Spirit, Shooter | S Tier |
Captain of the Roger Pirates, Gol D. Roger | Free Spirit, Slasher | S Tier |
A Tier List
Characters | About | Tier |
Vacation on the Evening Beach, Boa Hancock | Free Spirit, Shooter | A Tier |
Decisive Deadly Battle, Kuzan | Striker, Shooter | A Tier |
Alliance to Liberate the Land of Wano, Trafalgar Law | Free Spirit, Slasher | A Tier |
The Fierce Battle at the Paramount War, Whitebeard & Marco | Striker, Powerhouse | A Tier |
Powerful Residents of Former Muggy Kingdom, Mihawk & Perona | Cerebral, Driven | A Tier |
B Tier List
Characters | About | Tier |
Charlotte Katakuri, Manly Match | Fighter, Powerhouse | B Tier |
Garp the Fist, Grandfather of the Future Pirate King | Free Spirit, Powerhouse | B Tier |
Kuzan, Decisive Deadly Battle | Striker, Shooter | B Tier |
Sabo, True Power of the Mera Mera no Mi | Fighter, Free Spirit | B Tier |
Sanji & Judge, The Parting Between Father & Son | Powerhouse, Fighter | B Tier |
Sanji & Judge, The Parting Between Father & Son | Powerhouse, Fighter | B Tier |
Shirahoshi & Mansherry, A Wonderful Encounter | Cerebral, Striker | B Tier |
C Tier List
Characters | About | Tier |
Chopper Heavy Point Tony Tony | Fighter, Free Spirit | C Tier |
Germa 66 Science Combat Force, Vinsmoke Judge | Powerhouse, Driven | C Tier |
D Tier List
Characters | About | Tier |
Former Warlord of the Sea, Trafalgar Law | Slasher, Free Spirit | D Tier |
Antagonistic Kings of Day and Night, Inuarashi & Nekomamushi | Striker, Cerebral | D Tier |
F Tier List
Characters | About | Tier |
Germa Kingdom’s Sacrifice, Vinsmoke Sanji | Fighter, Powerhouse | F Tier |
QCK One Piece Treasure Cruise Tier List
S Tier List
Characters | About | Tier |
Pirates Fighting for the Sake of their Friend, Red Hair Pirates | Slasher, Cerebral | S Tier |
Miracle-Making Generation, Luffy & Law | Fighter, Slasher | S Tier |
A Tier List
Characters | About | Tier |
O-Soba Mask | Powerhouse, Free Spirit | A Tier |
Queen of the Toys, Sugar | Driven, Cerebral | A Tier |
B Tier List
Characters | About | Tier |
Carrot, A Mystical White Sulong | Fighter, Slasher | B Tier |
Charlotte Cracker, Fear of the Infinite Biscuits | Powerhouse, Slasher | B Tier |
Whitebeard, End of the Long Journey | Powerhouse, Striker | B Tier |
Bartolomeo & Cavendish, The Noble Prince & Cannibal Fighting Together | Driven, Slasher | B Tier |
C Tier List
Characters | About | Tier |
The Potential Power of the Gomu Gomu no Mi, Strawhat Luffy | Fighter, Free Spirit | C Tier |
“Mera Mera no Mi”: The Real Identity of Lucy, Revolutionary Army Chief of Staff Sabo | Fighter, Free Spirit | C Tier |
Unfaithful Beliefs of Justice, Kuzan | Free Spirit, Shooter | C Tier |
Oiran Komurasaki | Slasher, Cerebral | C Tier |
D Tier List
Characters | About | Tier |
The Modified Man Living his Manly Dream, Franky | Shooter, Free Spirit | D Tier |
Marine who Carries Out His Own Justice, White Chase Smoker | Striker, Driven | D Tier |
Pirates Rising, Luffy & Ace | Free Spirit, Fighter | D Tier |
F Tier List
Characters | About | Tier |
Jinbe | Striker, Fighter | F Tier |
Illusion Flame Beast, Marco the Phoenix | Fighter, Powerhouse | F Tier |
Novice Kunoichi, O-nami | Striker, Cerebral | F Tier |
STR One Piece Treasure Cruise Tier List
S Tier List
Characters | About | Tier |
The Monster that Lost Its Purpose, Douglas Bullet | Fighter, Driven | S Tier |
Heir to the Shogun of Wano, Kozuki Oden | Slasher, Free Spirit | S Tier |
The Great Snake Surpassing the Future, Monkey D Luffy | Fighter, Free Spirit | S Tier |
Gear 4 – Snakeman, Monkey D. Luffy | Fighter, Powerhouse | S Tier |
The Young Aces of the Revolutionary Army, Sabo & Koala | Free Spirit, Cerebral | S Tier |
Shared Benefactor, Vivi & Rebecca | Cerebral, Striker | S Tier |
A Tier List
Characters | About | Tier |
Heir to the Shogun of Wano, Kozuki Oden | Slasher, Free Spirit | A Tier |
Powerful Residents of Former Muggy Kingdom, Mihawk & Perona | Cerebral, Driven | A Tier |
B Tier List
Characters | About | Tier |
Luffytaro & Zorojuro, Wano Country’s Saviors | Free Spirit, Slasher | B Tier |
C Tier List
Characters | About | Tier |
Corrida Colosseum Champion, Lucy | Striker, Fighter | C Tier |
D Tier List
Characters | About | Tier |
Emperor Suffering from Hunger Pangs, Big Mom | Powerhouse, Driven | D Tier |
Eleph-eleph Fruit, Jack | Striker, Fighter | D Tier |
Antagonistic Kings of Day and Night, Inuarashi & Nekomamushi | Striker, Cerebral | D Tier |
Pirates Rising, Luffy & Ace | Free Spirit, Fighter | D Tier |
F Tier List
Characters | About | Tier |
Sun Pirates, Arlong | Slasher, Powerhouse | F Tier |
Enforcer of Absolute Justice, Fleet Admiral Sakazuki | Driven, Powerhouse | F Tier |
Tier List for One Piece Treasure Cruise is finished. I do hope you liked it.
Also Read,
Crusaders Heaven Skin Tier List 2022 & Updates
Top War Best Heroes Tier List 2022 & Updates
If you’re looking for anything that isn’t on this list, no problem! Follow the article or just leave comments with any new information.
GamersExploit Tip
If you’re looking for anything that isn’t on this list, don’t worry. If you wish to be informed, leave a comment on the article. We’ll update the code as required.
If you have any recommendations or comments, the GamersExploit team would want to hear from you.