Welcome to our King Of Fighters All Star Tier List.
Because King Of Fighters All Star presently has 271 characters in-game, a ranked tier list is required to establish which of these characters are indeed the greatest. With character roles being vital in PVP, we’ve included those characters that actually belong on the top tiers as well as others who don’t quite shine. All of the personalities featured in this tier list may or may not agree with your preferences. Tier lists are based on varying levels of opinion.
King Of Fighters All Star Tier List
The levels listed below denote a specific duty for each character represented by each category. King Of Fighters is mentioned below. All Star Fighters were categorised into levels S through F.
King Of Fighters All Star Tier List – S Tier
TIER | CHARACTER | TYPE | AFFINITY |
S | Rudy | DEFENSE | YELLOW |
S | BS Rugal | ATTACK | PURPLE |
S | Goenitz ‘96 | DEFENSE | YELLOW |
S | Dellons | ATTACK | BLUE |
S | Orochi ‘97 | BALANCED | PURPLE |
S | Eileene | ATTACK | PURPLE |
S | Mr. Karate XIII | ATTACK | RED |
S | BS Orochi | BALANCED | GREEN |
S | Winter Love Messenger Goro | DEFENSE | BLUE |
King Of Fighters All Star Tier List A Tier
TIER | CHARACTER | TYPE | AFFINITY |
A | Terry Bogard ‘03 | BALANCED | YELLOW |
A | Lady Kim Kaphwan | DEFENSE | PURPLE |
A | Nameless ‘02 | DEFENSE | PURPLE |
A | Lady Mr. Big | DEFENSE | RED |
A | Lovely Kula | BALANCED | PURPLE |
A | Shane | ATTACK | GREEN |
A | Rachel | BALANCED | RED |
A | Lady Zero (Original) | ATTACK | YELLOW |
A | Shion | ATTACK | YELLOW |
A | Zero (Original) ‘01 | ATTACK | BLUE |
A | Halloween Gatecrasher Alice | ATTACK | GREEN |
A | Halloween Gatecrasher Chris | ATTACK | PURPLE |
A | NESTS Style Kyo XIII | BALANCED | RED |
A | Saiki XIII | DEFENSE | YELLOW |
A | John Cena | BALANCED | PURPLE |
A | K-13 | DEFENSE | RED |
King Of Fighters All Star Tier List B Tier
TIER | CHARACTER | TYPE | AFFINITY |
B | Omega Rugal ‘98 | ATTACK | RED |
B | Rock Howard XIV | BALANCED | BLUE |
B | Ryo Sakazaki XIV | ATTACK | BLUE |
B | Summer Night Mature | ATTACK | BLUE |
B | Kamui | BALANCED | YELLOW |
B | Adelheid ‘03 | ATTACK | GREEN |
B | Geese Howard XIV | ATTACK | RED |
B | Midsummer Night Vice | DEFENSE | PURPLE |
B | Baseball Vanessa | ATTACK | PURPLE |
B | Lady Geese Howard | ATTACK | GREEN |
B | Lady Maxima | ATTACK | PURPLE |
B | The Rock | ATTACK | RED |
B | Orochi Leona ‘97 | BALANCED | BLUE |
B | Elisabeth Blanc Torche | ATTACK | GREEN |
B | Igniz ‘01 | ATTACK | PURPLE |
King Of Fighters All Star Tier List C Tier
TIER | CHARACTER | TYPE | AFFINITY |
C | Kotarou Katsura | BALANCED | GREEN |
C | Ash Crimson ‘03 | DEFENSE | GREEN |
C | Elizabeth | BALANCED | RED |
C | Zero (Clone) ‘00 | DEFENSE | RED |
C | Orochi Shermie ‘97 | ATTACK | GREEN |
C | Orochi Iori ‘97 | ATTACK | YELLOW |
C | Kazuya Mishima | BALANCED | YELLOW |
C | Nakoruru XIV | BALANCED | GREEN |
C | Lady Chang Koehan | DEFENSE | YELLOW |
C | Haohmaru | ATTACK | RED |
C | Leona Heidern XII | DEFENSE | BLUE |
C | Krizalid ‘99 | BALANCED | RED |
C | Genjuro Kibagami | ATTACK | PURPLE |
C | Lady Brian | DEFENSE | BLUE |
C | The Undertaker | DEFENSE | YELLOW |
C | White Yaksha Gintoki Sakata | BALANCED | BLUE |
C | Mukai | ATTACK | BLUE |
C | Silent Night Elisabeth | BALANCED | GREEN |
C | Lady Zero (Clone) | BALANCED | RED |
C | Orochi Chris ‘97 | BALANCED | YELLOW |
King Of Fighters All Star Tier List D Tier
TIER | CHARACTER | TYPE | AFFINITY |
D | Orochi Yashiro | DEFENSE | BLUE |
D | Gintoki Sakata | DEFENSE | BLUE |
D | Ling Xiaoyu | ATTACK | YELLOW |
D | Kofi Kingston | ATTACK | GREEN |
D | Sougo Okita | ATTACK | YELLOW |
D | Heihachi Mishima | ATTACK | PURPLE |
D | Kula Diamond ‘00 | BALANCED | GREEN |
D | Lady Yashiro | ATTACK | PURPLE |
D | Toushirou Hijikata | BALANCED | RED |
D | Shinsuke Takasugi | ATTACK | PURPLE |
D | Rimururu | DEFENSE | PURPLE |
D | False Advent Orochi | BALANCED | GREEN |
D | The People’s Champ: The Rock | BALANCED | BLUE |
D | Charlotte Christine De Colde | BALANCED | YELLOW |
D | Becky Lynch | DEFENSE | PURPLE |
D | Jin Kazama | BALANCED | GREEN |
D | Doctor of Thuganomics John Cena | ATTACK | YELLOW |
D | Isao Kondou | DEFENSE | GREEN |
D | Baseball Shermie | DEFENSE | YELLOW |
D | Paul Phoenix | ATTACK | GREEN |

King Of Fighters All Star Tier List F Tier
TIER | CHARACTER | TYPE | AFFINITY |
F | Bao ‘99 | DEFENSE | RED |
F | Kagura | ATTACK | RED |
F | Ukyo Tachibana | BALANCED | YELLOW |
F | Iori Yagami | ATTACK | PURPLE |
F | Swimsuit Kula | ATTACK | BLUE |
F | Swimsuit Mai | BALANCED | YELLOW |
F | Midsummer Night Chizuru | DEFENSE | BLUE |
F | Athena in Wonderland | ATTACK | PURPLE |
F | Yuri in Wonderland | DEFENSE | BLUE |
F | Shiro Tokisada | DEFENSE | GREEN |
F | Vanessa in Wonderland | BALANCED | GREEN |
F | Armor King | DEFENSE | RED |
F | Jin Kazama (Classic) | BALANCED | GREEN |
F | Swimsuit K | ATTACK | BLUE |
This concludes the King Of Fighters All Star Tier List.
Hey follow us on Twitter or Facebook for daily news and guides on Roblox, Genshin Impact, Pokémon, and more…
For even more relevant blogs, take a look at our Tower Defense Shinobi Tier List
Looking for something you couldn’t find here no problems! Keep track of Article Or just update under comments. If you have any suggestions or advice for this topic, please share them in the comments section. Also, please let us know if you found this useful or interesting. In order to boost our Writer’s morale. So that’s everything there is to know about the King Of Fighters All Star Tier List, hope you enjoyed it.
Please let us know what you think we should write about next. If you have any questions about this post or anything else in gaming, feel free to use the comment area.